The Subject is pre-engineering, heavy gauge metal building. Built in 1976 originally, 7500 SQ FT. In 1999, was expanded to its current 11250 SQ FT. Partitioned to 1200 SQ FT. of office and showroom, and 10050 SQ FT warehouse with clear height of 18 ft. Building is 90x125
| MLS # | 4319010 |
|---|---|
| Listing Type | For Sale |
| Style | Manufacturing / Warehousing |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 333 |
| Listing Provided By | Rinehart Realty Corp- Fort Mil | John Rinehart |
| SQ Feet | 11,250 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | UD |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Other - See Remarks |
| Roof | Metal |
|---|---|
| Construction Materials | Metal |
| Foundation Details | Slab |
| Lot Features | Level, Other - See Remarks |
| Parking Features | Other - See Remarks |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 479000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Listing VS Median (in 29732) | |
Price: $1,400,000 low | high Med: $375,000 sqft: 11,250 low | high Med: 1,465 $ / sqft: $124 low | high Med: $256 On site: 333 low | high Med: 21 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Listing VS Median (in 29732) | |
Price: $1,400,000 low | high Med: $375,000 sqft: 11,250 low | high Med: 1,465 $ / sqft: $124 low | high Med: $256 On site: 333 low | high Med: 21 | |